<?xml version="1.0" encoding="UTF-8"?>
<!-- Sitemap File Generated by http://www.freesitemapgenerator.com/ at Tue, 25 Aug 2016 15:24:29 +0200 -->
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
       xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
       xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
                           http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>http://www.processchart.com/</loc>
		<lastmod>2017-06-25T15:24:29+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/method/process%20mapping%20project%20method.htm</loc>
		<lastmod>2017-07-05T09:11:29+00:00</lastmod>
		<priority>0.99</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/method/symbols.htm</loc>
		<lastmod>2016-11-05T09:11:29+00:00</lastmod>
		<priority>0.98</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/as-is-process-mapping.htm</loc>
		<lastmod>2018-01-09T09:10:37+00:00</lastmod>
		<priority>0.97</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/symbol-handle.htm</loc>
		<lastmod>2016-08-14T09:15:00+00:00</lastmod>
		<priority>0.79</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/symbol-delay.htm</loc>
		<lastmod>2016-08-14T09:15:00+00:00</lastmod>
		<priority>0.79</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/symbol-transport.htm</loc>
		<lastmod>2016-08-17T09:15:00+00:00</lastmod>
		<priority>0.79</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/method/10-keys-to-better-process-mapping.htm</loc>
		<lastmod>2016-11-05T09:11:29+00:00</lastmod>
		<priority>0.69</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/method/conventions.htm</loc>
		<lastmod>2016-11-05T09:11:29+00:00</lastmod>
		<priority>0.89</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/evaluation/trial.htm</loc>
		<lastmod>2016-11-05T09:11:29+00:00</lastmod>
		<priority>0.79</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/contact.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.20</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/permissions.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.20</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/prices.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.50</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/benefits.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.94</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/flowchart.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.94</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/compare-process-mapping-methods.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.99</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/flowchart-features.htm</loc>
		<lastmod>2017-06-25T15:24:29+00:00</lastmod>
		<priority>0.94</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/demos/videos.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.45</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/process-mapping-resources.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.45</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/helpful-hints-for-graham-process-mapping.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.45</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/update7.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.25</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/support.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.30</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/process-items.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.65</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/process-where.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.57</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/process-who.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.57</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/process-time.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.56</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/process-decisions.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.56</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/process-controls.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.56</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/process-value.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.56</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/graham-process-map-viewer.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.45</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/educational-pricing.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.50</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/testimonials.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.47</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/mapping-software-edition-comparison.pdf</loc>
		<lastmod>1970-01-01T15:24:29+00:00</lastmod>
		<priority>0.43</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/features-playscript.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.32</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/features-overview.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.30</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/process-data-sheet.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.30</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/features-processing-times.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.55</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/features-toc.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.30</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/features-links.htm</loc>
		<lastmod>2016-12-25T15:24:29+00:00</lastmod>
		<priority>0.80</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/features-link-validity.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.30</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/features-integrity.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.29</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/graham-process-mapping-features.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.68</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/process-map-report.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.28</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/features-process-review.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.28</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/library-check-link-validity.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.27</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/pdf/using-graham-process-mapping-software.pdf</loc>
		<lastmod>2016-01-01T15:24:29+00:00</lastmod>
		<priority>0.26</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/demos/Changing%20the%20Pointer.html</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.21</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/demos/Drawing%20Lines.html</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.21</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/demos/using%20effects.html</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.21</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/demos/working%20with%20alternatives.html</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.21</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/demos/Correction%20Routine.html</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.21</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/demos/Placing%20Brackets.html</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.20</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/demos/drawing%20a%20map.html</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.20</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/keyboard-shortcuts.pdf</loc>
		<lastmod>1970-01-01T15:24:29+00:00</lastmod>
		<priority>0.19</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/process%20mapping%20comparison.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.45</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/Comparing%20Graham%20Process%20Mapping%20Software%20and%20Visio.pdf</loc>
		<lastmod>1970-01-01T15:24:29+00:00</lastmod>
		<priority>0.54</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/comparison%20of%20business%20process%20flowcharting%20techniques.pdf</loc>
		<lastmod>1970-01-01T15:24:29+00:00</lastmod>
		<priority>0.54</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/pdf/Using%20the%20Graham%20Process%20Map%20Viewer.pdf</loc>
		<lastmod>1970-01-01T15:24:29+00:00</lastmod>
		<priority>0.14</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/pdf/Associate%20Graham%20Process%20Maps%20with%20Viewer.pdf</loc>
		<lastmod>1970-01-01T15:24:29+00:00</lastmod>
		<priority>0.14</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/pdf/Associate%20Graham%20Process%20Maps%20with%20Viewer%28PS%29.pdf</loc>
		<lastmod>1970-01-01T15:24:29+00:00</lastmod>
		<priority>0.14</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/process-items-zoom0.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.11</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/process-items-zoom1.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.11</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/process-items-zoom.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.11</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/playscript.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.54</priority>
		<changefreq>monthly</changefreq>
	</url>
	<url>
		<loc>http://www.processchart.com/features-playscript-zoom.htm</loc>
		<lastmod>2016-08-25T15:24:29+00:00</lastmod>
		<priority>0.04</priority>
		<changefreq>monthly</changefreq>
	</url>
</urlset>
